
Property Attributes
- MLS#VASH2003342
- TypeSingle Family
- CountySHENANDOAH
- CityWoodstock
- Zip22664
- StyleRanch/Rambler
- Year Built1948
- Taxes$ 731
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Preslee Real Estate
Data Source:
Bright MLS
Property Description
This adorable home is a must see for all first time buyers and investors. Convenient to town and a short walk to downtown or the town park. This has been a successful rental property and is now ready for it’s new owners. Enter through the fenced front yard to a large family room. Continue down the hall where you’ll find the full bath and two bedrooms. Off the rear bedroom is the laundry room with large walk-in closet. This could be converted to a private second bathroom with the right buyer. Beautiful hardwood floors in the family room and both bedrooms. You’ll love the built in corner cabinets in the kitchen, where you exit onto a covered back porch where you can enjoy your Mountain Views and large back yard. Don’t miss this one!
Elementary School | Middle School | High School |
---|---|---|
W.W. Robinson Elementary School | Peter Muhlenberg Middle School | Central High School |
Price History | |
---|---|
5/19/2022 | Listed $185,000 |
General Features
Accessibility | None |
---|---|
Appliances | Oven/Range - Electric, Refrigerator, Dryer, Washer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Outside Entrance, Poured Concrete, Rear Entrance, Walkout Stairs |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | SHENANDOAH |
Days on Market | 39 |
Elementary School | W.W. ROBINSON |
Exterior Features | Exterior Lighting, Gutter System, Sidewalks |
Garage Y/N | No |
Heating | Forced Air |
High School | CENTRAL |
Interior Features | Built-Ins, Attic, Ceiling Fan(s), Entry Level Bedroom, Kitchen - Eat-In, Tub Shower, Wood Floors |
Levels | 1 |
Lot Size Square Feet | 16117.00 |
Middle/Junior High School | PETER MUHLENBERG |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 206.47 |
Property Type | Residential |
Roof | Asphalt |
School District | 121140308152 |
School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE |
Tax Annual Amount | 731.0 |
Tax Lot | 374 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Zoning Description | Medium Density Residential |
Interior Features
Above Grade Finished Area | 896 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Flooring | Laminated, Wood |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Dryer In Unit, Washer In Unit, Main Floor |
Living Area | 896 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1, Laundry, Full Bath |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Other, Partially |
---|---|
Foundation Details | Block |
Lot Features | Front Yard |
Lot Size Acres | 0.37 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Paved Driveway |
Total Parking Spaces | 3 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Full Bath | Main | Flooring - Laminate,Tub Shower | ||
Kitchen | Main | Flooring - Laminate,Built-Ins | ||
Laundry | Main | Flooring - Laminate | ||
Living Room | Main | Flooring - HardWood,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool