
Property Attributes
- MLS#PAFL2005626
- TypeSingle Family
- MunicipalityGUILFORD TWP
- CountyFRANKLIN
- CityChambersburg
- AreaGuilford Twp
- NeighborhoodGuilford Twp
- Zip17202
- StyleColonial
- Year Built1900
- Taxes$ 3021
- Price$ 375,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2680
- Lot Size1.8 Acres
Data Source:
Bright MLS
Property Description
COMMERCIAL ZONED 1.80 ACRES ON A HIGH TRAFFIC COUNT ON US RT. 11. This unique 5 Bedroom 2 Bath Colonial Farmhouse sits on a LARGE 1.80 acre lot! Features a traditional floor plan; Crown molding; wood burning fireplace; family room off kitchen; separate dining room; pantry; hardwood floors; Handicap accessible first floor master suite; partial; unfinished basement with connecting stairway, outside entrance, space for rooms, sump pump & walkout stairs. 18 x 30 2-story barn with extra storage space plus an additional shed; detached carport and extra off street parking! This home has plenty to offer so don't miss out on this great opportunity!
Middle School | High School |
---|---|
Faust Junior High School | Chambersburg Area Senior High School |
Price History | |
---|---|
3/3/2022 | Listed $400,000 |
5/3/2022 | 7% - $375,000 |
General Features
Accessibility | Level Entry - Main, Ramp - Main Level, Roll-in Shower |
---|---|
Appliances | Refrigerator, Microwave, Washer, Dryer, Humidifier |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Partial, Unfinished, Connecting Stairway, Outside Entrance, Shelving, Space For Rooms, Sump Pump, Walkout Stairs |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | FRANKLIN |
Days on Market | 158 |
Exterior Features | Exterior Lighting, Flood Lights, Outbuilding(s), Play Area, Street Lights |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | CHAMBERSBURG AREA SENIOR |
Interior Features | Attic, Butlers Pantry, Carpet, Cedar Closet(s), Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Country, Kitchen - Table Space, Pantry |
Levels | 2 |
Lot Size Square Feet | 78408.00 |
MLS Area | Guilford Twp (14510) |
Middle/Junior High School | FAUST JUNIOR HIGH SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Roof |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 139.93 |
Property Type | Residential |
School District | CHAMBERSBURG AREA |
School District | 300200396543 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | GUILFORD TWP |
Tax Annual Amount | 3021.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | C |
Interior Features
Above Grade Finished Area | 2680 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Flue for Stove, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Laundry |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2680 |
---|---|
# Of Detached Carport Spaces | 1 |
Foundation Details | Concrete Perimeter |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.80 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | Detached Carport |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Tile | ||
Bedroom 5 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool