
Property Attributes
- MLS#PAAD2004610
- TypeSingle Family
- MunicipalityTYRONE TWP
- CountyADAMS
- CityYork Springs
- AreaTyrone Twp
- NeighborhoodTyrone Township
- Zip17372
- StyleLog Home
- Year Built1978
- Taxes$ 5971
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2773
- Lot Size2.99 Acres
Listing Provided Courtesy Of:
Century 21 Realty Services
Data Source:
Bright MLS
Property Description
Zoned “Highway commercial” is the setting for this stunning log home, sitting on approximately 3 acres with unbeatable visibility from Rt 15. You can repurpose the property for your business needs by either taking down the current home, or living in this meticulously home featuring a master suite with full bathroom, stone fireplace, vaulted ceilings, interior balcony, finished lower level, and so much more! The property also offers that covered porch you’ve been looking for, plus a huge wrap around patio, an oversized garage with bonus room, and even an additional building that the current home owners had used as a country store. The Highway commercial zoning allows for a great variety of business uses from fast food, warehousing, automotive businesses, banking, and so much more (see zoning map and allowable uses in associated docs, but always verify your use with the township)
Middle School | High School |
---|---|
Upper Adams Middle School | Biglerville High School |
Price History | |
---|---|
4/19/2022 | Listed $650,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Log Home |
Association Y/N | No |
Basement | Full, Partially Finished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Log, Stick Built, Stone |
Cool Fuel | None |
Cooling | None |
County | ADAMS |
Days on Market | 69 |
Electric | 200+ Amp Service |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
Interior Features | Dining Area, Kitchen - Eat-In |
Levels | 3 |
Lot Size Square Feet | 130244.40 |
MLS Area | Tyrone Twp (14340) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | Above Ground |
Pool Y/N | Yes - Personal |
Possession | Settlement |
Price Per Sq Ft | 329.45 |
Property Type | Residential |
Roof | Fiberglass, Shingle |
School District | UPPER ADAMS |
School District | 300200396614 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | TYRONE TOWNSHIP |
Tax Annual Amount | 5971.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | COMMERCIAL |
Interior Features
Above Grade Finished Area | 1973 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 800 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1183 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2773 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Other |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry |
Lot Size Acres | 2.99 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Kitchen | Main | |||
Living Room | Main | |||
Other | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool