
Property Attributes
- MLS#PAAD2004002
- TypeSingle Family
- MunicipalityHUNTINGTON TWP
- CountyADAMS
- CityYork Springs
- AreaHuntington Twp
- NeighborhoodHuntington Township
- Zip17372
- StyleRaised Ranch/Rambler
- Year Built1968
- Taxes$ 2792
- Price$ 459,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size23.56 Acres
Data Source:
Bright MLS
Property Description
23 acres available in York County of level tillable land. The home has been recently renovated and features a country style kitchen, wood floors and 2 brick fireplaces. The property includes a well in the front yard and a attached, oversized, 2-car garage. The land is comprised of good quality soil for farming and is level; allowing for easy planting. Also included on the property is 2 storage outbuildings. Review the FGEO in the documents tab for more information on the land, soil, and zoning.
Elementary School | Middle School | High School |
---|---|---|
Bermudian Springs Elementary School | Bermudian Springs Middle School | Bermudian Springs High School |
Price History | |
---|---|
4/29/2022 | Listed $499,500 |
6/16/2022 | 5% - $479,500 |
7/9/2022 | 3% - $469,500 |
8/9/2022 | 3% - $459,500 |
General Features
Acceptable Financing | Cash, Conventional, Other |
---|---|
Accessibility | None |
Architectural Style | Raised Ranch/Rambler |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ADAMS |
Days on Market | 103 |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Kitchen - Country, Wood Floors |
Levels | 1 |
Lot Size Square Feet | 1026274.00 |
MLS Area | Huntington Twp (14322) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 331.53 |
Property Type | Residential |
School District | 300200396501 |
School District | BERMUDIAN SPRINGS |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | HUNTINGTON TOWNSHIP |
Tax Annual Amount | 2792.0 |
Tax Lot | 0008D |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1386 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1386 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 1386 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Block |
Garage Features | Inside Access, Oversized |
Lot Features | Cleared, Front Yard, Level, Open, Private, Secluded, Rear Yard |
Lot Size Acres | 23.56 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Total Parking Spaces | 8 |
Type of Parking | Driveway, Off Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool