
Property Attributes
- MLS#MDHR2012522
- TypeSingle Family
- CountyHARFORD
- CityChurchville
- NeighborhoodPriestford Hills
- Zip21028
- StyleRanch/Rambler
- Year Built1980
- Taxes$ 3669
- Price$ 439,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1652
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
HPS Realty
Data Source:
Bright MLS
Property Description
Owner Financing Available – 3 bedrooms on the main floor and 2 more rooms in the walkout basement! A rare opportunity to buy a single-family home in Churchville and located in the exclusive Priestford Hills community! On-suite bedroom, sunroom, dining room, living room, den, finished walkout basement with bar, 2 car garage, storage shed. Sold as-is with buyer paying government recordation and transfer charges. Flagship Real Estate Services is offering discounted closing costs. Title insurance was placed by the seller with First American Title Insurance. Seller financing terms are available with some conditions.
Price History | |
---|---|
5/20/2022 | Listed $450,000 |
5/26/2022 | 1% - $449,000 |
6/4/2022 | 1% - $448,000 |
6/11/2022 | 3% - $439,000 |
General Features
Acceptable Financing | Seller Financing, Conventional, FHA |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | Yes |
Basement | Fully Finished |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HARFORD |
Days on Market | 38 |
Garage Y/N | No |
HOA Fee | 500.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Legal Subdivision | PRIESTFORD HILLS |
Levels | 2 |
Lot Size Square Feet | 41120.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable, Pre-Settlement |
Price Per Sq Ft | 265.74 |
Property Type | Residential |
School District | 121139964110 |
School District | HARFORD COUNTY PUBLIC SCHOOLS |
Section | 2 |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | PRIESTFORD HILLS |
Tax Annual Amount | 3669.0 |
Tax Lot | 106 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RR |
Interior Features
Above Grade Finished Area | 1652 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1552 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1652 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Brick/Mortar |
---|---|
Lot Dimensions | 160.00 x |
Lot Size Acres | 0.94 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool