
Property Attributes
- MLS#MDBC2036780
- TypeSingle Family
- CountyBALTIMORE
- CityPerry Hall
- Zip21128
- StyleColonial,Contemporary
- Year Built2022
- Taxes$ 1382
- Price$ 899,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4000
- Lot Size3 Acres
Listing Provided Courtesy Of:
Douglas Realty, LLC
Data Source:
Bright MLS
Property Description
BRAND NEW CONSTRUCTION by Van Allen Homes! This Gatewood model sits in a prime location in highly sought-after Honeygo District of Perry Hall. Private wooded 3-acre lot backing to the Big Gunpowder Falls. The home features an open floor plan with 4 large bedrooms upstairs including a master suite with super shower, freestanding tub and large walk-in closet. The gourmet kitchen with quartz counter-tops, stainless-steel appliances, upgraded cabinets with self-closing doors and drawers includes a morning room and mudroom off of the garage. Hardwood floors throughout main level, gas fireplace, upgraded trim package, upgraded tile package, and abundant recessed lights. Large, finished basement with rec room and full bathroom. Over 4000 square feet of living space! Meet with the builder today to discuss your new home! Buyer to pay all transfer taxes on lot. Lot is located in between 4716 and 4800 Forge Road, big yellow Van Allen sign at lot entrance. Construction expected to be completed by end of 2022.
Price History | |
---|---|
5/16/2022 | Listed $899,990 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Colonial, Contemporary |
Association Y/N | No |
Basement | Fully Finished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 43 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Legal Subdivision | PERRY HALL FARMS |
Levels | 2 |
Lot Size Square Feet | 130680.00 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 300.0 |
Property Condition | Excellent |
Property Type | Residential |
School District | 121140087473 |
School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Perc Approved Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1382.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | DR 1 H |
Interior Features
Above Grade Finished Area | 3000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Living Area | 4000 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry |
Lot Size Acres | 3.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool